Special Offer
Description
Environment
Operating Temperature Range | -15°C to 55°C (5°F to 131°F) |
---|---|
Shock and Vibration | 100,000 cycles of 20 G |
Storage Temperature Range | -20°C to 60°C (-4°F to 140°F) |
Waterproof rating | IPx6 and IPx7 |
GPS
Correction | 10 Hz high speed update (internal) WASS, MSAS, EGNOS, GLONASS |
---|---|
GPS Receiver Channels | 32 Channels |
Position Accuracy | Horizontal Accuracy 3 m (9.8 ft) |
Update rate | 10Hz |
MFD
AIS | Receive AIS data over NMEA 2000 |
---|---|
Cartography included | World wide basemap (not for navigation) |
Cartography supported | C-MAP Discover™ X, C-MAP Reveal™ X |
Digital Switching | Czone / Simrad DDS |
External Storage | 1 MicroSD slot, USB port for external drive |
GPS | Internal, 10Hz |
Radar (inc. compatibility) | Halo Dome radars, Halo open array radars, 3G/4G, HD Radars |
Sonar (inc. compatibility) | One 9 pin Xsonic 1 kW Sonar port. Single channel CHIRP, 50/200 khz, HDI, Active Imaging |
Weather | No |
Waypoints, Routes, Tracks | 6000 waypoints, 500 Routes with 100 max route points, 50 tracks with upto 12,000 track points. |
Compass Safe Distance - Metric, imperial | 50 cm (1.7 ft) |
Physical
Dimensions (W x H x D) | With bracket: W: 319.5 mm (12.58") x H: 215.1 mm (8.46") x D: 86.0 mm (3.38") No bracket, no suncover: W: 309.5 mm (12.19") x H: 208.4 mm (8.20") x D: 86.0 mm (3.38") No bracket, with suncover: W: 314.5 mm (12.38") x H: 213.3 mm (8.40") x D: 91.0 mm (3.58") |
---|---|
Mounting Type | Bracket (supplied), panel mount or flush mount |
Weight | 2.2 kg (4.9 lbs) |
Connectivity
Bluetooth | Bluetooth 4.0 with support for Bluetooth Classic |
---|---|
Ethernet | 1 port (5-pin connector) |
NMEA 0183 | No |
NMEA 2000 | 1 x NMEA 2000 Micro-C port, 1 LEN |
PC Connectivity | No |
Video | Ip Camera support |
WiFi | IEEE 802.11b/g/n |
Other
Warranty Period | 2 Years |
---|---|
Interface | Multi-touch screen |
Languages | -German (Deutsch) -English (English) -Dutch (Nederlands) -Danish (Dansk) -Spanish (Español) -French (Français) -Italian (Italiano) -Norwegian (Norsk) -Portuguese (Português) -Finnish (Suomi ) -Swedish (Svenska) -Icelandic (Islenska) -Greek (ελληνικά) -Chinese (中文) -Turkish (Türkçe) -Estonian (Eesti) -Croatian (Hrvatski) -Lithuanian (Lietuvių) -Latvian (Latviešu ) -Polish (Polski) -Chinese Simplified (中文) -Japanese (日本語) -Korean (한국어) -Ukrainian |