Description
The quatix® 7 Pro multisport marine GPS smartwatch includes a bright AMOLED display and LED flashlight, so you’ll get all the features you need on your boat and the ones you want off it. Case size 47mm
Key Features
- Leave the charger at the dock with 16 days battery life
- 47mm Case Size
- Direct sunlight has nothing on this bright AMOLED display
- Use the LED flashlight for convenient illumination
- Connect to your compatible chartplotter, force trolling motor and more
- Use traditional buttons or the touchscreen interface
- Read text messges and smart notifications
In The Box
- Quatix® 7 Pro
- Charging/data cable
- Documentation
BATTERY LIFE
An internal, rechargeable lithium battery provides up to 16 days of battery life in smartwatch mode, up to 42 hours in GPS mode and up to 60 hours in UltraTrac™ battery saver mode.
LED FLASHLIGHT
Double-tap the top left button for a bright LED flashlight with different light intensity and modes. Once the sun sets, preserve your night vision at the helm with a red light mode.
ECO-SUPPORTIVE DESIGN
This rugged marine watch features a large 1.3″ AMOLED display with scratch-resistant sapphire lens. 100% of the plastic used in its eco-friendly housing design comes from recycled ocean-bound plastics.
TOUCHSCREEN AND BUTTONS
Traditional button controls that work in any environment are matched with a responsive touchscreen interface for quick access to selections and functions.
COMPREHENSIVE CONNECTIVITY
Control your Force trolling motor, compatible chartplotters, Fusion® stereos and more — directly from your wrist
Specifications
BATTERY LIFE (SMARTWATCH MODE) | Up to 16 days (6 days always-on) |
---|---|
WATCH DISPLAY TYPE | AMOLED |
LED FLASHLIGHT | Yes |
TOUCHSCREEN | Yes |
WATCH WATER RATING | 10 ATM |
SLEEP SCORE AND INSIGHTS | Yes |
TRAINING READINESS | Yes |
TRAINING STATUS | Improved |
DAILY SUGGESTED WORKOUTS | Improved |
MULTI-BAND GPS | Yes |
BUILT-IN MAPPING | Yes |
GARMIN PAY™ | Yes |
MUSIC STORAGE |
General
LENS MATERIAL | Sapphire crystal |
---|---|
BEZEL MATERIAL | Titanium |
CASE MATERIAL | Fibre-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (22 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 47 x 47 x 14.6 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
WEIGHT | 70 g (47 g, case only) |
DISPLAY SIZE | 1.3″ (33.0 mm) diameter |
DISPLAY RESOLUTION | 416 x 416 pixels |
COLOUR DISPLAY | Yes |
LARGE FONT OPTION | Yes |
BATTERY LIFE | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 20 hours (15 hours always-on) All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 32 GB |
Clock Features
TIME/DATE | Yes |
---|---|
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES |
Health & Wellness Monitoring
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
---|---|
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OX BLOOD OXYGEN SATURATION | Yes |
FITNESS AGE | Yes (in app) |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS | Yes |
RELAXATION BREATHING TIMER | Yes |
BREATHWORK | Yes |
SLEEP | Yes (Advanced) |
NAP DETECTION | Yes |
HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | Yes |
SKIN TEMPERATURE | Yes |
JET LAG ADVISER |
Sensors
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
SATIQ™ TECHNOLOGY | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
AMBIENT LIGHT SENSOR |
Daily Smart Features
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
ON-DEVICE CONNECT IQ™ STORE | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | Yes |
MORNING REPORT | Yes |
CALENDAR | Yes |
WEATHER FORECASTS | Yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
BATTERY SAVER - CUSTOMISABLE LOW POWER WATCH | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
PLAYS AND CONTROLS WATCH MUSIC | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® CAMERA REMOTE | Yes |
SMART TRAINER CONTROL | Yes |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
STOCKS | Yes |
RED SHIFT MODE |
Activity Profiles
GYM | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
---|---|
MULTISPORT | Triathlon, Swimming/Running |
WELLNESS | Walking, Pilates, Yoga |
INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual Running |
OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running |
OUTDOOR RECREATION | Golfing, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
CYCLING | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
SWIM | Pool Swimming, Open Water Swimming |
ON THE WATER | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
MOTOR SPORTS | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobile |
RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
SNOW & WINTER | Skiing, Backcountry Snowboarding, Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
SPORT PROFILES | Football, Field Hockey, Ice Hockey, Soccer, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball, Basketball, Volleyball |
IN THE RING | Boxing, Mixed martial arts |
OTHER ACTIVITY PROFILES | Jumpmaster, Tactical |
Safety & Tracking Features
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
---|---|
INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | Yes |
ASSISTANCE | Yes |
LIVETRACK | Yes |
GROUP LIVETRACK | Yes |
LIVE EVENT SHARING |
Boating Features
AVAILABLE BOATING PROFILES | Boating, Sailing, Sail Racing |
---|---|
ANCHOR ALARM | Yes |
AUTOPILOT CONTROL | Yes |
BOAT DATA STREAMING | Yes |
VIRTUAL STARTING LINE | Yes |
COUNTDOWN TIMER | Yes |
TACK ASSIST MODE | Yes |
BUILT-IN BAROMETER AND TIDE TABLES | Yes (downloadable tides) |
WEARABLE TROLLING MOTOR REMOTE |
Activity Tracking Features
STEP COUNTER | Yes |
---|---|
MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELLED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
GARMIN CONNECT™ CHALLENGES APP | Yes (optional Connect IQ app) |
Fitness Equipment / GYM
CARDIO WORKOUTS | Yes |
---|---|
STRENGTH WORKOUTS | Yes |
HIIT WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
ON-SCREEN WORKOUT ANIMATIONS | Yes |
ON-SCREEN WORKOUT MUSCLE MAP | Yes |
AUTOMATIC REP COUNTING |
Training, Planning & Analysis Features
CUSTOMISABLE SCREEN(S) | Yes |
---|---|
DOWNLOADABLE TRAINING PLANS | Yes |
COURSE GUIDANCE | Yes |
HR ZONES | Yes |
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
% HRR | Yes |
RECOVERY TIME | Yes |
AUTO MAX HR | Yes |
RACE GLANCE/WIDGET | Yes |
HRV STATUS | Yes |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | Yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | Yes (with compatible accessory) |
GPS SPEED AND DISTANCE | Yes |
CUSTOMISABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
IMPROVED INTERVAL (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN AND AUTO DETECTION) | Yes |
ADVANCED WORKOUTS | Yes |
POWER MODES - CUSTOMISABLE IN-ACTIVITY BATTERY SETTINGS | Yes |
HRM RUNNING PACE AND DISTANCE | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
REST TIMER | Yes |
CONFIGURABLE LAP ALERTS | Yes |
HEAT AND ALTITUDE ACCLIMATION | Yes |
VO2 MAX (RUN) | Yes |
VO2 MAX (TRAIL RUN) | Yes |
REALTIME STAMINA | Yes |
ENDURANCE SCORE | Yes |
LOAD RATIO | Yes |
TRAINING LOAD | Yes |
TRAINING LOAD FOCUS | Yes |
TRAINING EFFECT | Yes |
TRAINING EFFECT (ANAEROBIC) | Yes |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
CUSTOMISABLE ALERTS | Yes |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
AUTO MULTISPORT ACTIVITIES | Yes |
GARMIN LIVE SEGMENTS | Yes |
STRAVA LIVE SEGMENTS | Yes |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | Yes |
TRENDLINE™ POPULARITY ROUTING | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
HOT KEYS | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
UNIFIED TRAINING STATUS |
Running Features
GPS-BASED DISTANCE, TIME AND PACE | Yes |
---|---|
RUNNING DYNAMICS | Yes |
VERTICAL OSCILLATION AND RATIO | Yes |
GROUND CONTACT TIME AND BALANCE | Yes (GCT balance with accessory) |
STRIDE LENGTH (REAL TIME) | Yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
RUNNING POWER | Yes |
GRADE-ADJUSTED PACE | Yes |
PERFORMANCE CONDITION | Yes |
LACTATE THRESHOLD | Yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | Yes |
RUN WORKOUTS | Yes |
HILL SCORE | Yes |
TRAIL RUN AUTO CLIMB | Yes |
RACE PREDICTOR | Yes |
FOOT POD CAPABLE | Yes |
RUN/WALK/STAND DETECTION |